PRODUCT DETAILS | XiR C1200 Non Keypad | XiR C2620 Limited Keypad | XiR C2660 Full Keypad |
Channel Capacity | 16 | 160 | 160 |
Frequency | |||
Typical RF Output | |||
Low Power | 1w | ||
High Power | 4W (UHF1/350), 5W(VHF) | ||
Frequency | 136-174 MHz / 350-400 MHz / 403-480 MHz | ||
Dimensions (H x W x L) | |||
NiMH 1400mAh | 120.0 X 55.0 X 35.7 mm | 120.0 x 55.0 x 37.5 mm | 120.0 x 55.0 x 37.5 mm |
Li-Ion 1700mAH | 120.0 X 55.0 X 34.7 mm | 120.0 x 55.0 x 36.5 mm | 120.0 x 55.0 x 3.5 mm |
High Cap Li-Ion 2250mAH | 120.0 x 55.0 x 39.9 mm | 120.0 x 55.0 x 41.7 mm | 120.0 x 55.0 x 41.7 mm |
Weight with battery: | |||
NiMH 1400mAh | 341 g | 360 g | 360 g |
Slim Li-Ion 1600mAH | 276 g | 295 g | 295 g |
Li-Ion 2200mAH | 281 g | 300 g | 300 g |
Average battery life at 5/5/90 duty cycle with carrier squelch and transmitter in high power. | |||
Li-Ion 1700mAH Analog Battery | Analog: 10.7 hrs / Digital 14.4 hrs | ||
High Cap Li-Ion 2250mAH Analog Battery | Analog 15.0 hrs / Digital 20.0 hrs |
XiR C1000 Series (China & Korea Only) UHF1
₱0.00Price