PRODUCT DETAILS | XiR P6620i Limited Keypad | XiR P6600i Non Keypad | ||||
Channel Capacity | 256 | 64 | ||||
Frequency | VHF | 350 | UHF | VHF | 350 | UHF |
136-174 MHz | 350-400 MHz | 403-527 MHz | 136-174 MHz | 350-400 MHz | 403-527 MHz | |
Typical RF Output | ||||||
Low Power | 1 W | 1 W | 1 W | 1 W | 1 W | 1 W |
High Power | 5 W | 4 W | 4 W | 5 W | 4 W | 4 W |
Dimensions (H x W x D) with battery: | ||||||
Standard 2450 mAH battery | 122 x 56 x 42 mm | 122 x 56 x 42 mm | ||||
Slim 2100 mAh battery | 122 x 56 x 36 mm | 122 x 56 x 36 mm | ||||
High Capacity 3000 mAh battery | 122 x 56 x 42 mm | 122 x 56 x 42 mm | ||||
Weight with battery: | ||||||
Standard 2450 mAh battery | 302 g | 285 g | ||||
Slim 2100 mAh battery | 287 g | 270 g | ||||
High Capacity 3000 mAh battery | 309 g | 292 g | ||||
Average battery life at 5/5/90 duty cycle with carrier squelch and transmitter in high power. | ||||||
Standard 2450 mAh Battery | Digital: 22 hrs / Analog: 17 hrs | Digital: 21.5 hrs / Analog: 16.5 hrs | Digital: 22 hrs / Analog: 17 hrs | Digital: 21.5 hrs / Analog: 16.5 hrs | ||
Slim 2100 mAh Battery | Digital: 19.5 hrs / Analog: 14 hrs | Digital: 18.5 hrs / Analog: 14 hrs | Digital: 19.5 hrs / Analog: 14 hrs | Digital: 18.5 hrs / Analog: 14 hrs | ||
High Capacity 3000 mAh Battery | Digital: 28.5 hrs / Analog: 21 hrs | Digital: 27.5 hrs / Analog: 21 hrs | Digital: 28.5 hrs / Analog: 21 hrs | Digital: 27.5 hrs / Analog: 21 hrs |
XiR P6600i Series VHF, UHF, 350
₱0.00Price