PRODUCT DETAILS | Full Keypad Model | Limited Keypad Model | Limited Keypad Model | |||||
XiR P8668i, XiR P8660i* | XiR P8628i | XiR P8608i, XiR P8660i* | ||||||
Frequency | VHF | 350 | UHF | VHF | UHF | VHF | 350 | UHF |
136-174 MHz | 350-400 MHz | 403-527 MHz | 136-174 MHz | 403-527 MHz | 136-174 MHz | 350-400 MHz | 403-527 MHz | |
High Power Output | 5W | 4W | 4W | 5W | 4W | 5W | 4W | 4W |
Low Power Output | 1W | 1W | 1W | 1W | 1W | 1W | 1W | 1W |
Channel Spacing | 12.5, 25kHz | |||||||
Channel Capacity | 1000 | 1000 | 64 | |||||
Dimensions (H x W x D) with battery: | ||||||||
Standard 2450 mAh Battery | 130 x 55 x 41 mm | 130 x 55 x 41 mm | 130 x 50 x 40 mm | |||||
Slim 2100 mAh Battery | 130 x 55 x 36 mm | 130 x 55 x 36 mm | 130 x 55 x 34 mm | |||||
High Cap 3000 mAh Battery | 130 x 55 x 41 mm | 130 x 55 x 41 mm | 130 x 55 x 40 mm | |||||
Weight with battery: | ||||||||
Standard 2450 mAh Battery | 340 g | 340 g | 315 g | |||||
Slim 2100 mAh Battery | 325 g | 325 g | 300 g | |||||
High Cap 3000 mAh Battery | 347 g | 347 g | 322 g | |||||
Average battery life at 5/5/90 duty cycle with carrier squelch and transmitter in high power. | ||||||||
Standard 2450 mAh Battery | Digital: 22 hrs / Analog: 17 hrs | Digital: 21.5 hrs / Analog: 16.5 hrs | Digital: 22 hrs / Analog: 17 hrs | Digital: 21.5 hrs / Analog: 16.5 hrs | Digital: 22 hrs / Analog: 17 hrs | Digital: 21.5 hrs / Analog: 16.5 hrs | ||
Slim 2100 mAh Battery | Digital: 20.0 hrs / Analog: 15 hrs | Digital: 19.0 hrs / Analog: 14.5 hrs | Digital: 20.0 hrs / Analog: 15 hrs | Digital: 19.0 hrs / Analog: 14.5 hrs | Digital: 20.0 hrs / Analog: 15 hrs | Digital: 19.0 hrs / Analog: 14.5 hrs | ||
High Capacity 3000 mAh Battery | Digital: 29.0 hrs / Analog: 22 hrs | Digital: 28.0 hrs / Analog: 21.5 hrs | Digital: 29.0 hrs / Analog: 22 hrs | Digital: 28.0 hrs / Analog: 21.5 hrs | Digital: 29.0 hrs / Analog: 22 hrs | Digital: 28.0 hrs / Analog: 21.5 hrs |
XiR P8600i Series VHF, UHF, 350, 800
₱0.00Price